Insights
Practical insights for modern business systems.
Guidance on AI, Analytics, Automation, and the Microsoft platforms behind them, written for business and technology leaders.
Report gallery
Power BI report designs
Sample report pages showing how AXILARA structures finance, sales, operations, and executive reporting. Hover or focus a chart for values, or open its data table.
Report designs
Sample dataFinance overview
Cash collected, year to date
₱48.6M
+6.2% vs last year
Days sales outstanding
41 days
−4 days vs last quarter
Receivables over 90 days
₱2.1M
+0.3M vs last month
Cash collected by month
₱ millions, last 12 months
View dataHide data
| Month | Collected | Target |
|---|---|---|
| Jan | ₱3.2M | ₱4.2M |
| Feb | ₱3.5M | ₱4.2M |
| Mar | ₱3.9M | ₱4.2M |
| Apr | ₱3.6M | ₱4.2M |
| May | ₱4.1M | ₱4.2M |
| Jun | ₱4M | ₱4.2M |
| Jul | ₱4.3M | ₱4.2M |
| Aug | ₱4.2M | ₱4.2M |
| Sep | ₱4.5M | ₱4.2M |
| Oct | ₱4.4M | ₱4.2M |
| Nov | ₱4.3M | ₱4.2M |
| Dec | ₱4.6M | ₱4.2M |
Receivables by age
₱ millions outstanding
- Current₱9.8M
- 1–30 days₱4.6M
- 31–60 days₱2.3M
- 61–90 days₱1.2M
- Over 90 days₱2.1M
View dataHide data
| Age | Outstanding |
|---|---|
| Current | ₱9.8M |
| 1–30 days | ₱4.6M |
| 31–60 days | ₱2.3M |
| 61–90 days | ₱1.2M |
| Over 90 days | ₱2.1M |
Sales pipeline
Open pipeline
₱86.4M
+12% vs last quarter
Win rate
27%
+2 pts vs last quarter
Average deal cycle
58 days
−5 days vs last quarter
Pipeline by stage
₱ millions by stage
- Qualify₱31.2M
- Develop₱24.5M
- Propose₱17.8M
- Negotiate₱12.9M
View dataHide data
| Stage | Pipeline |
|---|---|
| Qualify | ₱31.2M |
| Develop | ₱24.5M |
| Propose | ₱17.8M |
| Negotiate | ₱12.9M |
Bookings vs forecast
₱ millions, last 12 months
- Bookings
- Forecast
View dataHide data
| Month | Bookings | Forecast |
|---|---|---|
| Jan | ₱5.1M | ₱5.5M |
| Feb | ₱5.4M | ₱5.6M |
| Mar | ₱6.2M | ₱5.9M |
| Apr | ₱5.8M | ₱6.1M |
| May | ₱6.6M | ₱6.4M |
| Jun | ₱7.1M | ₱6.7M |
| Jul | ₱6.9M | ₱7M |
| Aug | ₱7.4M | ₱7.2M |
| Sep | ₱7.8M | ₱7.5M |
| Oct | ₱7.5M | ₱7.7M |
| Nov | ₱8.1M | ₱8M |
| Dec | ₱8.4M | ₱8.2M |
Inventory and operations
Fill rate
96.4%
+1.1 pts vs last month
Stock-out events
14
−6 vs last month
Inventory over 180 days
₱3.7M
−0.4M vs last month
Stock-out events by month
Events per month
View dataHide data
| Month | Stock-outs |
|---|---|
| Jan | 31 |
| Feb | 29 |
| Mar | 28 |
| Apr | 26 |
| May | 25 |
| Jun | 24 |
| Jul | 22 |
| Aug | 21 |
| Sep | 19 |
| Oct | 18 |
| Nov | 20 |
| Dec | 14 |
Availability by product category
Share of items in stock
- Electrical98.2%
- Plumbing96.9%
- Hardware95.7%
- Finishing93.4%
- Safety91.8%
View dataHide data
| Category | Availability |
|---|---|
| Electrical | 98.2% |
| Plumbing | 96.9% |
| Hardware | 95.7% |
| Finishing | 93.4% |
| Safety | 91.8% |
Executive scorecard
| Measure | Actual | Target | Status |
|---|---|---|---|
| FinanceOperating margin | 18.4% | 18.0% | On track |
| FinanceDays sales outstanding | 41 days | 40 days | Watch |
| SalesQuarterly bookings | ₱24.0M | ₱23.5M | On track |
| SalesWin rate | 27% | 30% | Watch |
| OperationsFill rate | 96.4% | 97.0% | Watch |
| OperationsInventory over 180 days | ₱3.7M | ₱3.0M | Off track |
| PeopleOnboarding completed on time | 92% | 90% | On track |
Revenue vs prior year, indexed (Jan = 100)
Two years on one indexed axis
- This year
- Prior year
View dataHide data
| Month | This year | Prior year |
|---|---|---|
| Jan | 100 | 100 |
| Feb | 103 | 101 |
| Mar | 108 | 104 |
| Apr | 106 | 103 |
| May | 112 | 106 |
| Jun | 115 | 108 |
| Jul | 114 | 107 |
| Aug | 119 | 110 |
| Sep | 123 | 112 |
| Oct | 121 | 111 |
| Nov | 126 | 114 |
| Dec | 131 | 117 |
Illustrative report designs using sample data. AXILARA builds reports like these in Microsoft Power BI; the figures shown are not client results.
Latest articles
Articles are on the way
No articles have been published yet. AXILARA insights will cover the topics below. In the meantime, our team is happy to talk through any of them directly.
- Artificial Intelligence
- Analytics
- Automation
- Dynamics 365 Business Central
- Dynamics 365 CRM
- Power Platform
- Microsoft 365
- Azure and Integration
- Philippine Compliance
- Digital Transformation
Insights are general information and are not legal, tax, accounting, or regulatory advice.
Ready to transform the way your business works?
Talk to AXILARA about the processes you want to improve, the systems you need to connect, and the outcomes you want to achieve.